Frame Size Guide
Find your perfect fit with our comprehensive frame size guide.
?? How to Measure
- Lens Width: The width of one lens in mm (usually 48-65mm)
- Bridge: The distance between lenses in mm (usually 14-24mm)
- Temple Length: The arm length in mm (usually 135-150mm)
- Lens Height: The height of one lens in mm
?? Size Categories
| Size | Lens Width | Face Type |
|---|---|---|
| S (Small) | 48-51mm | Narrow face |
| M (Medium) | 52-55mm | Average face |
| L (Large) | 56-60mm | Wide face |
| XL (Extra Large) | 61-65mm | Very wide face |
Face Shape Recommendations
| Face Shape | Best Frame Style | Avoid |
|---|---|---|
| Round | Square, Rectangular, Angular | Round frames |
| Square | Round, Oval, Aviator | Boxy frames |
| Oval | Most styles work well | Oversized frames |
| Heart | Bottom-heavy, Round, Aviator | Top-heavy frames |
| Oblong | Oversized, Square, Wrap | Small narrow frames |
Need Help Choosing?
Use our Face Shape Detector tool on any product page to find frames that match your face shape.
Or contact us at james.peter@glexal.com for personalized recommendations.